Compare
JustSignup vs SignUp.com
SignUp.com started in Austin in 2009 as VolunteerSpot and is well liked, with a 4.8 on Capterra. It is free with ads; Starter is $9.99 a month, Plus $24.99 and Max $49.99, and taking the ads off is a separate $9.99 a month on top of whichever plan you pick. JustSignup has no ads on any plan, including the free one, and Pro is $9 a month or $79 a year for the whole organization.
| SignUp.com | JustSignup | |
|---|---|---|
| Ads on your signup page | Yes, unless you add ad removal at $9.99/mo or $99/yr on top of any plan | Never, on any plan |
| Co-organizers | Paid tiers; reviewers mention sharing rights being paywalled | Included in Pro, as many as you need |
| Online payments | Yes, about 2.9% + $0.30 per transaction | Not offered |
| Getting set up | Reviewers say it can confuse less tech-savvy organizers | Paste your SignUp.com link and the sheet comes over with its dates and counts; or describe it, or snap a photo of the flyer |
| Whole school or organization | Campus plan for K-12 (150 seats); Organization plan (25 seats) | Pro covers the whole organization at one price |
| Billing | Monthly, or annual for the price of 10 months | Monthly or annual; cancel anytime, 14-day refund |
| Track record | Since 2009, PTA and school roots, around 400 Capterra reviews | Newer and smaller; one link per page, nothing for volunteers to log in to |
| Price | Free with ads; $9.99 to $49.99/mo, plus $9.99/mo to remove ads | Free to start, no ads; Pro $9/mo or $79/yr for everything |
If your school already runs on SignUp.com and takes payments through it, it works and people know it. If you are starting fresh, want no ads without an add-on, and need a co-organizer without stepping up a tier, JustSignup is cheaper and simpler.
Competitor details from their public pricing pages as of October 2026. Tell us if something changed.